Description
This Product is Western Digital SATA Hard Drive Black 2TB 7200 RPM very good.
HDD of Western Digital SATA Hard Drive Black 2TB 7200 RPM
Form Factor: 3.5″
RPM: 7200RPM
Storage Capacity: 2TB
Interface (Built-in): SATA 6Gb/s
Product Description of Western Digital SATA Hard Drive Black 2TB 7200 RPM
Brand | Western Digital |
Model | Western Digital WD2003FZEX |
Storage | 2TB |
HDD type | SATA Desktop HDD (High Performance) |
RPM | 7200RPM |
Host to/from drive (sustained) | 164 MB/s |
Cache (MB) | 64 |
Form factor | 3.5″ |
Interface (Built-in) | SATA 6Gb/s |
Color | Black |
Others | Color: Black |
Warranty | 5 year |
Key Features
-
- Model: WD2003FZEX
- Capacity- 2000 GB
- RPM- 7,200 RPM
- Interface type- SATA 6 Gb/s
- Buffer size- 64 MB
Hard Disk |
|
Average Latency | 4.20 ms (nominal) |
Buffer size | 64 MB |
Idle Mode | 28 dBA (average) |
Interface type | SATA 6 Gb/s |
Load/unload Cycles | 300,000 minimum |
Rotational speed | 7,200 RPM (nominal) |
Seek Mode 0 | 33 dBA (average) |
Transfer Rate (Buffer To Disk) | 126 MB/s (Max) |
Internal or External | Internal |
Capacity (GB) | 2000GB |
Warranty | 3 Years |
Western Digital Black 2TB SATA Hard Disk
WD Black, Maximum performance for, power computing., WD Black hard drives are designed for enthusiasts and creative professionals looking for leading-edge performance.
Specification
Hard Disk | ||
Buffer size | 64 MB | |
Formatted Capacity | 1,000,204 MB | |
Idle Mode | 29 dBA (average) | |
Interface type | SATA 6 Gb/s | |
Load/unload Cycles | 300,000 minimum | |
Operating Shock (Read) | 30G, 2 ms | |
Rotational speed | 7,200 RPM (nominal) | |
Seek Mode 0 | 30 dBA (average) | |
Internal or External | Internal | |
Capacity (GB) | 1000 GB | |
RPM | 7200 | |
Warranty | 03 Years |
Description
WD Blue Solid performance and reliability for everyday computing, WD Blue hard drives deliver solid performance and reliability for desktops PCs, external, enclosures and for certain industrial applications.
Western Digital Black 2TB SATA Hard Disk
Specification:
Hard Disk: | ||
Average Latency | 4.20 ms (nominal) | |
Buffer size | 64 MB | |
Idle Mode | 28 dBA (average) | |
Interface type | SATA 6 Gb/s | |
Load/unload Cycles | 300,000 minimum | |
Rotational speed | 7,200 RPM (nominal) | |
Seek Mode 0 | 33 dBA (average) | |
Transfer Rate (Buffer To Disk) | 126 MB/s (Max) | |
Internal or External | Internal | |
Capacity (GB) | 2000GB |
Reviews
There are no reviews yet.